One of the hardest things to wrap my head around in terms of this alien presence that seems to be interacting with us selectively here on Earth is that there are so many different groups or kinds.
Lately with the events in South America – Peru – there seems to be a type of alien that rides around on anti-gravity boards of some kind. They wear heavy protection and can take shotgun blasts and keep going. They abduct people and cut off their faces with laser-like devices. See Timothy Alberino’s investigation video here.
In the case in Las Vegas, an entire family saw very tall – 10 feet or so – aliens in their backyard at night that didn’t seem to fit any of the following list of aliens that are typically seen by witnesses. See the evidence expert talk about his analysis of the alien video.

Non-human Types and Characteristics
Here’s a table summarizing the various types of non-human aliens reported by eyewitnesses around the world over the past 80 years. The descriptions are based on common characteristics noted in reports and accounts.
Type | Height | Color | Texture | Body Type | Eye Type | Capabilities | Smell | Activities | Other Differentiators |
---|---|---|---|---|---|---|---|---|---|
Greys | 3-4 feet / 6-7 feet | Grey | Smooth | Thin, humanoid | Large, black, almond-shaped | Telepathy, mind control | Odorless | Abductions, medical experiments | Large heads, small mouths, and nostrils |
Nordics | 6-7 feet | Pale/white | Smooth | Tall, humanoid | Blue, human-like | Advanced technology | Pleasant | Observations, peaceful encounters | Blonde hair, often described as beautiful or angelic |
Reptilians | 5-7 feet | Green/brown | Scaly | Muscular, humanoid | Vertical slit, reptilian | Shape-shifting | Musky | Political manipulation, control | Often associated with conspiracy theories involving control of governments |
Insectoids | 6-8 feet | Green/grey | Exoskeleton | Insect-like | Multiple, compound | Advanced technology, telepathy | Unknown | Observations, genetic experiments | Resemble large insects, often praying mantis-like |
Anunnaki | 8-10 feet | Tanned/brown | Smooth | Tall, muscular | Human-like | Genetic manipulation | Earthy | Ancient interactions, genetic experiments | Often linked to Sumerian mythology and ancient astronauts theory |
Tall Whites | 6-7 feet | Pale/white | Smooth | Thin, humanoid | Blue, large | Advanced technology | Odorless | Observations, protective encounters | White hair, often described as wearing tight-fitting suits |
Little Green Men | 3-4 feet | Green | Smooth | Short, humanoid | Large, black | Teleportation | Earthy | Mischief, minor abductions | Often depicted in early sci-fi and folklore |
Hybrids | Varies | Varies | Varies | Mixed human-alien | Varies | Varies | Odorless | Integration with humans, observation | Features of both humans and aliens, often indistinguishable from humans |
Blue Avians | 6-8 feet | Blue | Feathery | Bird-like, humanoid | Large, round | Telepathy, flight | Unknown | Spiritual guidance, protection | Bird-like features, associated with spirituality and peace |
Arcturians | 3-5 feet | Blue/green | Smooth | Small, humanoid | Large, almond-shaped | Advanced technology, telepathy | Odorless | Healing, spiritual guidance | Often depicted as benevolent and highly spiritual beings |
MIB (Men in Black) | 6 feet | Human-like | Smooth | Human-like | Human-like | Mind control, memory manipulation | Unknown | Cover-ups, intimidation | Often described as wearing black suits and sunglasses, human but with odd behavior |
These descriptions are drawn from a mix of folklore, eyewitness reports, and popular culture. The characteristics can vary widely depending on the source and context of the sightings.
Dangerous Alien Types
To keep the tables small enough, I also created one that shows the DANGER of certain alien types as they’ve been witnessed over the decades. Some types of aliens are consistently infringing on our human rights. Others seem to just record data and leave.
Here’s an overview of who is who in the craft visiting us from other worlds, or perhaps our own world and just hiding out.
Certainly! Here’s a table summarizing the perceived danger, beneficence, or goodwill of each type of alien toward humans, based on reports and accounts from eyewitnesses and various sources:
Type | Danger to Humans | Beneficence/Goodwill | Notes |
---|---|---|---|
Greys | High | Low | Often associated with abductions and medical experiments |
Nordics | Low | High | Usually depicted as peaceful and protective |
Reptilians | High | Low | Linked to manipulation and control, often seen as malevolent |
Insectoids | Medium to High | Low | Associated with genetic experiments, not usually benevolent |
Anunnaki | Medium | Medium | Mixed interactions, sometimes seen as ancient gods |
Tall Whites | Low | Medium to High | Generally peaceful, sometimes depicted as protectors |
Little Green Men | Low | Low | Often depicted as mischievous rather than harmful |
Hybrids | Varies | Varies | Depends on human-alien mix, can range from neutral to benevolent or dangerous |
Blue Avians | Low | High | Associated with spiritual guidance and peace |
Arcturians | Low | High | Often depicted as healers and spiritual guides |
MIB (Men in Black) | Medium | Low | Typically seen as enforcers of secrecy, not benevolent |
This table reflects general trends in reports and accounts, but individual experiences and interpretations of first-hand events can vary. The perceived danger or goodwill of these non-human beings often depends on the context of the encounters and the beliefs of people reporting them.